Product Description
Alcatel 1 Android smartphone2018, 4G LTE - Dual SIM, 5.0" Display, 16 GB storage, 1 GB RAM, 5MP Front Camera, 2MP Selfie Camera, MT6739 chipset, 2000 mAh battery |
NO WARRANTY |
Base Model Specifications
Group | Title | Specification |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual–SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2021, June 25 |
Status | Available. Released 2021, October 22 | |
Body | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano–SIM) or Dual SIM (Nano–SIM, dual stand–by) | |
Display | Type | TFT LCD |
Size | 5.0 inches, 64.5 cm2 (~71.4% screen–to–body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | |
Platform | OS | Android 11 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad–core 1.28 GHz Cortex–A53 | |
GPU | PowerVR GE8100 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 1GB RAM | |
eMMC 5.1 | ||
Main Camera |
Single | 5 MP, f/2.4, 1/5.0", 1.12µm |
Features | LED flash | |
Video | 720p@30fps | |
Selfie Camera |
Single | 2 MP, f/2.8 |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi–Fi 802.11 b/g/n, Wi–Fi Direct |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li–Ion 2000 mAh |
Misc | Colors | Black, Blue, Gold, Pink |
Models | 5033X, 5033J, 5033T, 5033D, 5033G, 5033M, 5033X_EEA, 5033F, 5033E, 5033D_EEA, 5033Q, 5033O, 5033G_EEA, 5033EP, 5033XR, 5033F_EEA | |
Price | About 60 EUR | |
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual–SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2018, July |
Status | Available. Released 2018, July | |
Body | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
Weight | 134 g (4.73 oz) | |
SIM | Single SIM (Nano–SIM) or Dual SIM (Nano–SIM, dual stand–by) | |
Display | Type | TFT LCD |
Size | 5.0 inches, 64.5 cm2 (~71.4% screen–to–body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | |
Platform | OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad–core 1.28 GHz Cortex–A53 | |
GPU | PowerVR GE8100 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 5 MP, f/2.4, 1/5.0", 1.12µm |
Features | LED flash | |
Video | 720p@30fps | |
Selfie camera | Single | 2 MP, f/2.8 |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi–Fi 802.11 b/g/n, Wi–Fi Direct |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li–Ion 2000 mAh |
Misc | Colors | Black, Blue, Gold, Pink |
Models | 5033X, 5033J, 5033T, 5033D, 5033G, 5033M, 5033X_EEA, 5033F, 5033E, 5033D_EEA, 5033Q, 5033O, 5033G_EEA, 5033EP, 5033XR, 5033F_EEA, 5033S | |
Price | About 60 EUR |
Product Videos
Custom Field
Pricing Price may vary at time of shipping. We will notify you before Shipping