Product Description
Blackview Tab 8 Android tablet. 10.1" display, Unisoc SC9863A chipset, 6580 mAh battery, 64 GB storage, 4 GB RAM, Asahi Glass. |
30 Days Gurantee |
Base Model Specifications
Group | Title | Specification |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA, LTE | |
Launch | Announced | 2020, July 21 |
Status | Available. Released 2020, July | |
Body | Dimensions | 243.6 x 162.4 x 8.9 mm (9.59 x 6.39 x 0.35 in) |
Weight | 600 g (1.32 lb) | |
SIM | Dual SIM (Nano–SIM, dual stand–by) | |
Display | Type | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~74.8% screen–to–body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Asahi Glass | |
Platform | OS | Android 10 |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa–core (4x1.6 GHz Cortex–A55 & 4x1.2 GHz Cortex–A55) | |
GPU | IMG8322 | |
Memory | Card slot | microSDXC |
Internal | 64GB 4GB RAM | |
eMMC | ||
Main Camera |
Single | 13 MP, f/2.2, (wide) |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie Camera |
Single | 5 MP, f/2.2, (wide) |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi–Fi 802.11 b/g/n/ac |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type–C, OTG | |
Features | Sensors | Accelerometer |
Battery | Type | 6580 mAh, non–removable |
Charging | 10W wired | |
Misc | Colors | Gray, Gold |
Price | About 150 EUR |
Product Videos
Custom Field
Pricing Price may vary at time of shipping. We will notify you before Shipping